Screen Sizes
SizeKit
Screen size categories
Open the group that matches the device before checking tables or calculators.
Apple iPhone Screen Sizes
iPhone screen resolutions for wallpapers, screenshots, and app references.
Samsung Galaxy Screen Sizes
Samsung Galaxy phone and foldable display resolutions.
Huawei Screen Sizes
Huawei phone, foldable, tablet, and laptop display resolutions.
Android Phone Screen Sizes
Google Pixel, Xiaomi, Redmi, OPPO, vivo, OnePlus, HONOR, realme, Motorola, Nothing, TECNO, Infinix, and common Android resolutions.
Apple iPad Screen Sizes
iPad screen resolutions for tablet apps, artwork, and wallpaper references.
MacBook Screen Sizes
MacBook Air and MacBook Pro display resolutions for desktop layouts and wallpapers.
PC Screen Sizes
Common PC, laptop, monitor, and ultrawide resolutions.
Tablet Screen Sizes
Common tablet screen resolutions for app and layout work.
SizeKit
Common screen answers
Use these when you only need the usual size quickly.
SizeKit
All screen sizes table
Compare pixel dimensions, category, and ratio side by side.
| Size | Category | Pixels | Ratio | Common use |
|---|---|---|---|---|
| iPhone 17 | Apple iPhone | 1206 x 2622 px | 19.5:9 | Current iPhone design, wallpaper, and app-screen reference |
| iPhone 17 Pro | Apple iPhone | 1206 x 2622 px | 19.5:9 | Current iPhone Pro design, wallpaper, and app-screen reference |
| iPhone 17 Pro Max | Apple iPhone | 1320 x 2868 px | 19.5:9 | Large iPhone Pro Max wallpaper and design checks |
| iPhone 16 | Apple iPhone | 1179 x 2556 px | 19.5:9 | iPhone 16 wallpaper and mobile layout reference |
| iPhone 16 Plus | Apple iPhone | 1290 x 2796 px | 19.5:9 | Large iPhone 16 Plus wallpaper and mobile layout reference |
| iPhone 12/13/14 | Apple iPhone | 1170 x 2532 px | 19.5:9 | Common recent iPhone wallpaper and app screenshot reference |
| Galaxy S25 | Samsung Galaxy | 1080 x 2340 px | 19.5:9 | Galaxy S25 wallpaper, screenshot, and app-screen reference |
| Galaxy S25+ | Samsung Galaxy | 1440 x 3120 px | 19.5:9 | Galaxy S25+ high-resolution wallpaper and app-screen reference |
| Galaxy S25 Ultra | Samsung Galaxy | 1440 x 3120 px | 19.5:9 | Galaxy S25 Ultra wallpaper, screenshot, and app-screen reference |
| Galaxy S25 Edge | Samsung Galaxy | 1440 x 3120 px | 19.5:9 | Galaxy S25 Edge wallpaper and app-screen reference |
| Galaxy Z Flip7 | Samsung Galaxy | 1080 x 2520 px | 21:9 | Tall foldable-phone main display reference |
| Galaxy Z Fold7 Main | Samsung Galaxy | 1968 x 2184 px | 10:11 | Foldable main-screen app and wallpaper reference |
| Galaxy Z Fold7 Cover | Samsung Foldable | 1080 x 2520 px | 21:9 | Fold7 cover-screen app and wallpaper checks |
| Galaxy Z Flip7 Cover | Samsung Foldable | 948 x 1048 px | approx 9:10 | Flip7 FlexWindow cover-screen widgets and previews |
| Galaxy Z Fold6 Main | Samsung Foldable | 1856 x 2160 px | 10:11 | Fold6 main-screen app and wallpaper reference |
| Galaxy Z Fold6 Cover | Samsung Foldable | 968 x 2376 px | 22:9 | Fold6 cover-screen app and wallpaper reference |
| Galaxy Z Flip6 Main | Samsung Foldable | 1080 x 2640 px | 22:9 | Flip6 main-screen wallpaper and mobile layout reference |
| Galaxy Z Flip6 Cover | Samsung Foldable | 720 x 748 px | approx 1:1 | Flip6 cover-screen widget and preview reference |
| Galaxy Z Fold5 Main | Samsung Foldable | 1812 x 2176 px | approx 5:6 | Fold5 main-screen app and wallpaper reference |
| Galaxy Z Fold5 Cover | Samsung Foldable | 904 x 2316 px | 23.1:9 | Fold5 cover-screen app and wallpaper reference |
| Galaxy Z Flip5 Main | Samsung Foldable | 1080 x 2640 px | 22:9 | Flip5 main-screen wallpaper and mobile layout reference |
| Galaxy Z Flip5 Cover | Samsung Foldable | 720 x 748 px | approx 1:1 | Flip5 cover-screen widget and preview reference |
| HUAWEI Mate XT Main | Huawei Foldable | 2232 x 3184 px | approx 10:14 | Tri-fold unfolded screen app, wallpaper, and responsive layout reference |
| HUAWEI Mate XT Cover | Huawei Foldable | 1008 x 2232 px | approx 9:20 | Mate XT folded cover-screen wallpaper and app reference |
| HUAWEI Mate X6 Main | Huawei Foldable | 2240 x 2440 px | approx 11:12 | Mate X6 main-screen app and wallpaper reference |
| HUAWEI Mate X6 Cover | Huawei Foldable | 1080 x 2440 px | 20:9 | Mate X6 cover-screen app and wallpaper reference |
| HUAWEI Mate X5 Main | Huawei Foldable | 2224 x 2496 px | approx 8:9 | Mate X5 unfolded screen layouts and wallpaper reference |
| HUAWEI Mate X5 Cover | Huawei Foldable | 1080 x 2504 px | approx 19.5:9 | Mate X5 cover-screen wallpaper and app reference |
| HUAWEI Mate X3 Main | Huawei Foldable | 2224 x 2496 px | approx 8:9 | Mate X3 unfolded app and wallpaper reference |
| HUAWEI Mate Xs 2 Main | Huawei Foldable | 2200 x 2480 px | approx 8:9 | Mate Xs 2 unfolded app and wallpaper reference |
| HUAWEI MatePad Pro 13.2 | Huawei Tablet | 1920 x 2880 px | 3:2 | Huawei tablet app screens, drawing canvases, and wallpapers |
| HUAWEI MatePad 11.5 | Huawei Tablet | 1600 x 2456 px | 3:2 class | Huawei tablet reading layouts, app mockups, and wallpapers |
| HUAWEI MateBook X Pro | Huawei Laptop | 3120 x 2080 px | 3:2 | Huawei laptop wallpaper and desktop layout reference |
| HUAWEI MateBook D 16 | Huawei Laptop | 1920 x 1200 px | 16:10 | Huawei laptop desktop and responsive layout reference |
| Google Pixel 9 | Google Pixel | 1080 x 2424 px | 20:9 | Pixel 9 wallpaper, screenshot, and Android app-screen reference |
| Google Pixel 9 Pro | Google Pixel | 1280 x 2856 px | 20:9 | Pixel 9 Pro high-density wallpaper and app-screen reference |
| Google Pixel 9 Pro XL | Google Pixel | 1344 x 2992 px | 20:9 | Large Pixel Pro wallpaper and Android layout reference |
| Google Pixel 8a | Google Pixel | 1080 x 2400 px | 20:9 | Pixel A-series app screenshot and wallpaper reference |
| Xiaomi 15 | Xiaomi | 1200 x 2670 px | 20:9 | Xiaomi flagship wallpaper, screenshot, and app-screen reference |
| Xiaomi 15 Ultra | Xiaomi | 1440 x 3200 px | 20:9 | Xiaomi Ultra QHD+ wallpaper and screenshot reference |
| Redmi Note 14 Pro 5G | Xiaomi / Redmi | 1220 x 2712 px | 20:9 | Popular Redmi midrange phone wallpaper and Android layout reference |
| OPPO Find X8 Pro | OPPO | 1264 x 2780 px | 19.8:9 | OPPO flagship wallpaper and mobile app-screen reference |
| OPPO Reno13 Pro | OPPO | 1272 x 2800 px | 20:9 | OPPO Reno portrait wallpaper and app-screen reference |
| vivo X200 Pro | vivo | 1260 x 2800 px | 20:9 | vivo flagship wallpaper and screenshot reference |
| vivo V50 | vivo | 1080 x 2392 px | 20:9 | vivo V-series portrait wallpaper and app-screen reference |
| OnePlus 13 | OnePlus | 1440 x 3168 px | 19.8:9 | OnePlus flagship QHD+ wallpaper and screenshot reference |
| OnePlus 13R | OnePlus | 1264 x 2780 px | 19.8:9 | OnePlus R-series wallpaper and app-screen reference |
| HONOR Magic7 Pro | HONOR | 1280 x 2800 px | 19.7:9 | HONOR flagship wallpaper and screenshot reference |
| HONOR 200 Pro | HONOR | 1224 x 2700 px | 19.8:9 | HONOR portrait wallpaper and Android app-screen reference |
| realme GT 7 Pro | realme | 1264 x 2780 px | 19.8:9 | realme flagship wallpaper and high-density screenshot reference |
| motorola edge 50 pro | Motorola | 1220 x 2712 px | 20:9 | Motorola Edge wallpaper and Android layout reference |
| Nothing Phone (2a) | Nothing | 1084 x 2412 px | 20:9 | Nothing Phone wallpaper and app-screen reference |
| TECNO CAMON 40 Pro | TECNO | 1080 x 2436 px | 20:9 | TECNO global Android phone wallpaper and app-screen reference |
| Infinix NOTE 50 Pro | Infinix | 1080 x 2436 px | 20:9 | Infinix global Android phone wallpaper and screenshot reference |
| Android 1080 x 2340 | Android Phone | 1080 x 2340 px | 19.5:9 | Common Android phone wallpaper and tall-screen reference |
| Android 1080 x 2400 | Android Phone | 1080 x 2400 px | 20:9 | Common Android phone wallpaper and app-screen reference |
| Android 1080 x 2408 | Android Phone | 1080 x 2408 px | 20:9 | Common midrange Android phone screen reference |
| Android 720 x 1600 | Android Phone | 720 x 1600 px | 20:9 | Entry Android phone wallpaper and lightweight screenshot reference |
| Android 1440 x 3200 | Android Phone | 1440 x 3200 px | 20:9 | High-end Android QHD+ wallpaper and screenshot reference |
| Vertical 1080 x 1920 | Android Phone | 1080 x 1920 px | 9:16 | Vertical video, stories, reels, and phone wallpapers |
| iPad Pro 11-inch | Apple iPad | 1668 x 2420 px | 4:3 class | iPad Pro portrait app screenshots, drawing canvases, and wallpapers |
| iPad Pro 13-inch | Apple iPad | 2064 x 2752 px | 4:3 | Large iPad Pro app screens, presentation canvases, and wallpapers |
| iPad Air 11-inch | Apple iPad | 1640 x 2360 px | 4:3 class | iPad Air portrait mockups and layout reference |
| iPad Air 13-inch | Apple iPad | 2048 x 2732 px | 4:3 | Large iPad Air portrait screens and artwork reference |
| iPad 11-inch | Apple iPad | 1640 x 2360 px | 4:3 class | Entry iPad app mockups and classroom layout reference |
| iPad mini 8.3-inch | Apple iPad | 1488 x 2266 px | 3:4 class | Small iPad app screens and reading layouts |
| MacBook Air 13-inch | Apple MacBook | 2560 x 1664 px | 16:10 class | MacBook Air desktop wallpaper, app mockups, and responsive layout checks |
| MacBook Air 15-inch | Apple MacBook | 2880 x 1864 px | 16:10 class | Large MacBook Air wallpaper and desktop layout reference |
| MacBook Pro 14-inch | Apple MacBook | 3024 x 1964 px | 16:10 class | MacBook Pro app previews, wallpaper, and dense desktop exports |
| MacBook Pro 16-inch | Apple MacBook | 3456 x 2234 px | 16:10 class | Large MacBook Pro wallpaper and high-density desktop references |
| 1920 x 1080 | PC Resolution | 1920 x 1080 px | 16:9 | Full HD monitors, video, and common presentation exports |
| 2560 x 1440 | PC Resolution | 2560 x 1440 px | 16:9 | QHD monitors, wallpapers, and high-detail desktop exports |
| 3840 x 2160 | PC Resolution | 3840 x 2160 px | 16:9 | 4K UHD screens, video frames, and large digital displays |
| 1366 x 768 | PC Resolution | 1366 x 768 px | 16:9 | Common laptop viewport and screen-reference checks |
| 1440 x 900 | PC Resolution | 1440 x 900 px | 16:10 | Widescreen laptop and desktop layout references |
| 1280 x 800 | PC Resolution | 1280 x 800 px | 16:10 | Compact laptop screens and tablet-style layouts |
| 1280 x 720 | PC Resolution | 1280 x 720 px | 16:9 | HD video, light web previews, and low-resolution monitors |
| 1600 x 900 | PC Resolution | 1600 x 900 px | 16:9 | HD+ laptops and desktop references |
| 1920 x 1200 | PC Resolution | 1920 x 1200 px | 16:10 | 16:10 monitors and productivity laptop layouts |
| 2560 x 1600 | PC Resolution | 2560 x 1600 px | 16:10 | High-density 16:10 laptop and monitor layouts |
| 3440 x 1440 | PC Resolution | 3440 x 1440 px | 21:9 | Ultrawide monitor wallpapers and desktop layout checks |
| 5120 x 2880 | PC Resolution | 5120 x 2880 px | 16:9 | 5K monitor wallpapers and high-resolution desktop exports |
| 1024 x 768 | PC Resolution | 1024 x 768 px | 4:3 | Legacy desktop, projector, and compatibility layout checks |
| 1280 x 1024 | PC Resolution | 1280 x 1024 px | 5:4 | Legacy desktop monitor and admin UI reference |
| 1536 x 864 | PC Resolution | 1536 x 864 px | 16:9 | Common scaled Windows laptop viewport reference |
| 1680 x 1050 | PC Resolution | 1680 x 1050 px | 16:10 | Widescreen monitor and productivity-layout reference |
| 2048 x 1152 | PC Resolution | 2048 x 1152 px | 16:9 | 2K desktop wallpaper and video-preview reference |
| 2880 x 1800 | PC Resolution | 2880 x 1800 px | 16:10 | High-density laptop and desktop design reference |
| 3200 x 1800 | PC Resolution | 3200 x 1800 px | 16:9 | QHD+ laptop and large wallpaper reference |
| 3840 x 1600 | PC Resolution | 3840 x 1600 px | 24:10 | Wide ultrawide monitor wallpaper and dashboard checks |
| 5120 x 1440 | PC Resolution | 5120 x 1440 px | 32:9 | Super-ultrawide monitor wallpaper and multi-panel desktop layouts |
| 6016 x 3384 | PC Resolution | 6016 x 3384 px | 16:9 | 6K desktop display and high-end wallpaper exports |
| Tablet 768 x 1024 | Tablet | 768 x 1024 px | 3:4 | Tablet portrait layouts and reading interfaces |
| Tablet 1024 x 1366 | Tablet | 1024 x 1366 px | 3:4 | Large tablet portrait layouts and app mockups |
| Tablet 2048 x 2732 | Tablet | 2048 x 2732 px | 3:4 | High-resolution tablet artwork and app-screen reference |
SizeKit