PC Screen Sizes
PC / PC Resolution
1920 x 1080
1920 x 1080 px
16:9
PC / PC Resolution
2560 x 1440
2560 x 1440 px
16:9
PC / PC Resolution
3840 x 2160
3840 x 2160 px
16:9
PC / PC Resolution
1366 x 768
1366 x 768 px
16:9
PC / PC Resolution
1440 x 900
1440 x 900 px
16:10
PC / PC Resolution
1280 x 800
1280 x 800 px
16:10
PC / PC Resolution
1280 x 720
1280 x 720 px
16:9
PC / PC Resolution
1600 x 900
1600 x 900 px
16:9
PC / PC Resolution
1920 x 1200
1920 x 1200 px
16:10
PC / PC Resolution
2560 x 1600
2560 x 1600 px
16:10
PC / PC Resolution
3440 x 1440
3440 x 1440 px
21:9
PC / PC Resolution
5120 x 2880
5120 x 2880 px
16:9
PC / PC Resolution
1024 x 768
1024 x 768 px
4:3
PC / PC Resolution
1280 x 1024
1280 x 1024 px
5:4
PC / PC Resolution
1536 x 864
1536 x 864 px
16:9
PC / PC Resolution
1680 x 1050
1680 x 1050 px
16:10
PC / PC Resolution
2048 x 1152
2048 x 1152 px
16:9
PC / PC Resolution
2880 x 1800
2880 x 1800 px
16:10
PC / PC Resolution
3200 x 1800
3200 x 1800 px
16:9
PC / PC Resolution
3840 x 1600
3840 x 1600 px
24:10
PC / PC Resolution
5120 x 1440
5120 x 1440 px
32:9
PC / PC Resolution
6016 x 3384
6016 x 3384 px
16:9
SizeKit
Common picks
Use these first when you only need the usual screen size.
PC Resolution
1920 x 1080
1920 x 1080 px
16:9
Open
PC Resolution
2560 x 1440
2560 x 1440 px
16:9
Open
PC Resolution
3840 x 2160
3840 x 2160 px
16:9
Open
PC Resolution
1366 x 768
1366 x 768 px
16:9
Open
PC Resolution
1440 x 900
1440 x 900 px
16:10
Open
PC Resolution
1280 x 800
1280 x 800 px
16:10
Open
PC Resolution
1280 x 720
1280 x 720 px
16:9
Open
PC Resolution
1600 x 900
1600 x 900 px
16:9
Open
SizeKit
Compare this group
Use the table when cards are not enough.
| Screen | Pixels | Ratio | Common use |
|---|---|---|---|
| 1920 x 1080 | 1920 x 1080 px | 16:9 | Full HD monitors, video, and common presentation exports |
| 2560 x 1440 | 2560 x 1440 px | 16:9 | QHD monitors, wallpapers, and high-detail desktop exports |
| 3840 x 2160 | 3840 x 2160 px | 16:9 | 4K UHD screens, video frames, and large digital displays |
| 1366 x 768 | 1366 x 768 px | 16:9 | Common laptop viewport and screen-reference checks |
| 1440 x 900 | 1440 x 900 px | 16:10 | Widescreen laptop and desktop layout references |
| 1280 x 800 | 1280 x 800 px | 16:10 | Compact laptop screens and tablet-style layouts |
| 1280 x 720 | 1280 x 720 px | 16:9 | HD video, light web previews, and low-resolution monitors |
| 1600 x 900 | 1600 x 900 px | 16:9 | HD+ laptops and desktop references |
| 1920 x 1200 | 1920 x 1200 px | 16:10 | 16:10 monitors and productivity laptop layouts |
| 2560 x 1600 | 2560 x 1600 px | 16:10 | High-density 16:10 laptop and monitor layouts |
| 3440 x 1440 | 3440 x 1440 px | 21:9 | Ultrawide monitor wallpapers and desktop layout checks |
| 5120 x 2880 | 5120 x 2880 px | 16:9 | 5K monitor wallpapers and high-resolution desktop exports |
| 1024 x 768 | 1024 x 768 px | 4:3 | Legacy desktop, projector, and compatibility layout checks |
| 1280 x 1024 | 1280 x 1024 px | 5:4 | Legacy desktop monitor and admin UI reference |
| 1536 x 864 | 1536 x 864 px | 16:9 | Common scaled Windows laptop viewport reference |
| 1680 x 1050 | 1680 x 1050 px | 16:10 | Widescreen monitor and productivity-layout reference |
| 2048 x 1152 | 2048 x 1152 px | 16:9 | 2K desktop wallpaper and video-preview reference |
| 2880 x 1800 | 2880 x 1800 px | 16:10 | High-density laptop and desktop design reference |
| 3200 x 1800 | 3200 x 1800 px | 16:9 | QHD+ laptop and large wallpaper reference |
| 3840 x 1600 | 3840 x 1600 px | 24:10 | Wide ultrawide monitor wallpaper and dashboard checks |
| 5120 x 1440 | 5120 x 1440 px | 32:9 | Super-ultrawide monitor wallpaper and multi-panel desktop layouts |
| 6016 x 3384 | 6016 x 3384 px | 16:9 | 6K desktop display and high-end wallpaper exports |
SizeKit