Android Phone Screen Sizes
Android Phones / Google Pixel
Google Pixel 9
1080 x 2424 px
20:9
Android Phones / Google Pixel
Google Pixel 9 Pro
1280 x 2856 px
20:9
Android Phones / Google Pixel
Google Pixel 9 Pro XL
1344 x 2992 px
20:9
Android Phones / Google Pixel
Google Pixel 8a
1080 x 2400 px
20:9
Android Phones / Xiaomi
Xiaomi 15
1200 x 2670 px
20:9
Android Phones / Xiaomi
Xiaomi 15 Ultra
1440 x 3200 px
20:9
Android Phones / Xiaomi / Redmi
Redmi Note 14 Pro 5G
1220 x 2712 px
20:9
Android Phones / OPPO
OPPO Find X8 Pro
1264 x 2780 px
19.8:9
Android Phones / OPPO
OPPO Reno13 Pro
1272 x 2800 px
20:9
Android Phones / vivo
vivo X200 Pro
1260 x 2800 px
20:9
Android Phones / vivo
vivo V50
1080 x 2392 px
20:9
Android Phones / OnePlus
OnePlus 13
1440 x 3168 px
19.8:9
Android Phones / OnePlus
OnePlus 13R
1264 x 2780 px
19.8:9
Android Phones / HONOR
HONOR Magic7 Pro
1280 x 2800 px
19.7:9
Android Phones / HONOR
HONOR 200 Pro
1224 x 2700 px
19.8:9
Android Phones / realme
realme GT 7 Pro
1264 x 2780 px
19.8:9
Android Phones / Motorola
motorola edge 50 pro
1220 x 2712 px
20:9
Android Phones / Nothing
Nothing Phone (2a)
1084 x 2412 px
20:9
Android Phones / TECNO
TECNO CAMON 40 Pro
1080 x 2436 px
20:9
Android Phones / Infinix
Infinix NOTE 50 Pro
1080 x 2436 px
20:9
Android Phones / Android Phone
Android 1080 x 2340
1080 x 2340 px
19.5:9
Android Phones / Android Phone
Android 1080 x 2400
1080 x 2400 px
20:9
Android Phones / Android Phone
Android 1080 x 2408
1080 x 2408 px
20:9
Android Phones / Android Phone
Android 720 x 1600
720 x 1600 px
20:9
Android Phones / Android Phone
Android 1440 x 3200
1440 x 3200 px
20:9
Android Phones / Android Phone
Vertical 1080 x 1920
1080 x 1920 px
9:16
SizeKit
Common picks
Use these first when you only need the usual screen size.
Google Pixel
Google Pixel 9
1080 x 2424 px
20:9
Open
Google Pixel
Google Pixel 9 Pro
1280 x 2856 px
20:9
Open
Google Pixel
Google Pixel 9 Pro XL
1344 x 2992 px
20:9
Open
Google Pixel
Google Pixel 8a
1080 x 2400 px
20:9
Open
Xiaomi
Xiaomi 15
1200 x 2670 px
20:9
Open
Xiaomi
Xiaomi 15 Ultra
1440 x 3200 px
20:9
Open
Xiaomi / Redmi
Redmi Note 14 Pro 5G
1220 x 2712 px
20:9
Open
OPPO
OPPO Find X8 Pro
1264 x 2780 px
19.8:9
Open
SizeKit
Compare this group
Use the table when cards are not enough.
| Screen | Pixels | Ratio | Common use |
|---|---|---|---|
| Google Pixel 9 | 1080 x 2424 px | 20:9 | Pixel 9 wallpaper, screenshot, and Android app-screen reference |
| Google Pixel 9 Pro | 1280 x 2856 px | 20:9 | Pixel 9 Pro high-density wallpaper and app-screen reference |
| Google Pixel 9 Pro XL | 1344 x 2992 px | 20:9 | Large Pixel Pro wallpaper and Android layout reference |
| Google Pixel 8a | 1080 x 2400 px | 20:9 | Pixel A-series app screenshot and wallpaper reference |
| Xiaomi 15 | 1200 x 2670 px | 20:9 | Xiaomi flagship wallpaper, screenshot, and app-screen reference |
| Xiaomi 15 Ultra | 1440 x 3200 px | 20:9 | Xiaomi Ultra QHD+ wallpaper and screenshot reference |
| Redmi Note 14 Pro 5G | 1220 x 2712 px | 20:9 | Popular Redmi midrange phone wallpaper and Android layout reference |
| OPPO Find X8 Pro | 1264 x 2780 px | 19.8:9 | OPPO flagship wallpaper and mobile app-screen reference |
| OPPO Reno13 Pro | 1272 x 2800 px | 20:9 | OPPO Reno portrait wallpaper and app-screen reference |
| vivo X200 Pro | 1260 x 2800 px | 20:9 | vivo flagship wallpaper and screenshot reference |
| vivo V50 | 1080 x 2392 px | 20:9 | vivo V-series portrait wallpaper and app-screen reference |
| OnePlus 13 | 1440 x 3168 px | 19.8:9 | OnePlus flagship QHD+ wallpaper and screenshot reference |
| OnePlus 13R | 1264 x 2780 px | 19.8:9 | OnePlus R-series wallpaper and app-screen reference |
| HONOR Magic7 Pro | 1280 x 2800 px | 19.7:9 | HONOR flagship wallpaper and screenshot reference |
| HONOR 200 Pro | 1224 x 2700 px | 19.8:9 | HONOR portrait wallpaper and Android app-screen reference |
| realme GT 7 Pro | 1264 x 2780 px | 19.8:9 | realme flagship wallpaper and high-density screenshot reference |
| motorola edge 50 pro | 1220 x 2712 px | 20:9 | Motorola Edge wallpaper and Android layout reference |
| Nothing Phone (2a) | 1084 x 2412 px | 20:9 | Nothing Phone wallpaper and app-screen reference |
| TECNO CAMON 40 Pro | 1080 x 2436 px | 20:9 | TECNO global Android phone wallpaper and app-screen reference |
| Infinix NOTE 50 Pro | 1080 x 2436 px | 20:9 | Infinix global Android phone wallpaper and screenshot reference |
| Android 1080 x 2340 | 1080 x 2340 px | 19.5:9 | Common Android phone wallpaper and tall-screen reference |
| Android 1080 x 2400 | 1080 x 2400 px | 20:9 | Common Android phone wallpaper and app-screen reference |
| Android 1080 x 2408 | 1080 x 2408 px | 20:9 | Common midrange Android phone screen reference |
| Android 720 x 1600 | 720 x 1600 px | 20:9 | Entry Android phone wallpaper and lightweight screenshot reference |
| Android 1440 x 3200 | 1440 x 3200 px | 20:9 | High-end Android QHD+ wallpaper and screenshot reference |
| Vertical 1080 x 1920 | 1080 x 1920 px | 9:16 | Vertical video, stories, reels, and phone wallpapers |
SizeKit